Weather in Sandpoint, ID
Saturday, August 1, 2026
59°F
Rest of today, hour by hour
| Hour | Temp | Conditions | Precip |
|---|---|---|---|
| 7 AM | 59°F | Clear sky | 0% |
| 8 AM | 68°F | Clear sky | 0% |
| 9 AM | 75°F | Clear sky | 0% |
| 10 AM | 79°F | Clear sky | 0% |
| 11 AM | 83°F | Clear sky | 0% |
| 12 PM | 86°F | Clear sky | 0% |
| 1 PM | 87°F | Clear sky | 0% |
| 2 PM | 88°F | Clear sky | 0% |
| 3 PM | 89°F | Clear sky | 0% |
| 4 PM | 88°F | Clear sky | 0% |
| 5 PM | 86°F | Clear sky | 0% |
| 6 PM | 84°F | Clear sky | 0% |
| 7 PM | 81°F | Clear sky | 0% |
| 8 PM | 76°F | Clear sky | 0% |
| 9 PM | 71°F | Clear sky | 0% |
| 10 PM | 68°F | Clear sky | 0% |
| 11 PM | 65°F | Clear sky | 0% |
10-day forecast
| Day | High | Low | Conditions | Precip |
|---|---|---|---|---|
| Sat, Aug 1 | 89°F | 54°F | Clear sky | 0% |
| Sun, Aug 2 | 74°F | 55°F | Overcast | 2% |
| Mon, Aug 3 | 80°F | 46°F | Overcast | 2% |
| Tue, Aug 4 | 85°F | 52°F | Overcast | 0% |
| Wed, Aug 5 | 92°F | 56°F | Overcast | 0% |
| Thu, Aug 6 | 98°F | 58°F | Clear sky | 1% |
| Fri, Aug 7 | 99°F | 60°F | Overcast | 0% |
| Sat, Aug 8 | 94°F | 60°F | Mainly clear | 0% |
| Sun, Aug 9 | 90°F | 58°F | Overcast | 2% |
| Mon, Aug 10 | 92°F | 59°F | Mainly clear | 1% |
Data: Open-Meteo