Weather in Sandpoint, ID
Tuesday, September 15, 2026
57°F
Rest of today, hour by hour
| Hour | Temp | Conditions | Precip |
|---|---|---|---|
| 10 AM | 57°F | Overcast | 1% |
| 11 AM | 61°F | Overcast | 2% |
| 12 PM | 62°F | Overcast | 3% |
| 1 PM | 63°F | Overcast | 4% |
| 2 PM | 64°F | Overcast | 8% |
| 3 PM | 64°F | Overcast | 8% |
| 4 PM | 64°F | Overcast | 7% |
| 5 PM | 64°F | Overcast | 9% |
| 6 PM | 62°F | Partly cloudy | 9% |
| 7 PM | 60°F | Overcast | 6% |
| 8 PM | 58°F | Overcast | 5% |
| 9 PM | 56°F | Overcast | 4% |
| 10 PM | 55°F | Clear sky | 3% |
| 11 PM | 54°F | Clear sky | 3% |
10-day forecast
| Day | High | Low | Conditions | Precip |
|---|---|---|---|---|
| Tue, Sep 15 | 64°F | 50°F | Overcast | 9% |
| Wed, Sep 16 | 74°F | 53°F | Clear sky | 2% |
| Thu, Sep 17 | 82°F | 47°F | Overcast | 0% |
| Fri, Sep 18 | 76°F | 51°F | Overcast | 3% |
| Sat, Sep 19 | 78°F | 50°F | Overcast | 1% |
| Sun, Sep 20 | 80°F | 50°F | Overcast | 0% |
| Mon, Sep 21 | 77°F | 51°F | Overcast | 1% |
| Tue, Sep 22 | 70°F | 46°F | Overcast | 7% |
| Wed, Sep 23 | 73°F | 44°F | Partly cloudy | 9% |
| Thu, Sep 24 | 78°F | 48°F | Mainly clear | 10% |
Data: Open-Meteo